Protection Level: | FFP1 R D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | box of 20 |
Shelf life: | 5 years |
Filtering half masks
We develop design solutions for personal respiratory protective equipment (PRPE), produce and supply filtering half masks around the world.
Filtering half masks
We develop design solutions for personal respiratory protective equipment (PRPE), produce and supply filtering half masks around the world.
For more than 20 years of development the Respiratorniy Kompleks has improved production capacity, designed new models of respirators, improved logistic chains. So much were changed but our values that stay constant: honesty, responsibility, and high-level competence.
Our approach
RK 9000 protects against non-volatile solid and liquid particles (dust, mist and fumes).
This easy-to-apply respirator allows a user to hang the mask around the neck during breaks. Loop headband makes it easier to take the mask on and off and to adjust to different head/neck dimensions.
Molded nose bridge seals easily without additional adjustment. For a custom fit you can also use a nose clip.
Standards/Approvals:
-
CE Approved, Regulation (EU) 2016/425, EN 149:2001+A1:2009
EU TYPE-EXAMINATION CERTIFICATE
EU Declaration of Conformity - EAC Approved, TP TC 019/2011, ГОСТ 12.4.294-2015
Protection Level: | FFP1 R D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | box of 10 |
Shelf life: | 5 years |
Protection Level: | FFP2 R D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | box of 20 |
Shelf life: | 5 years |
Protection Level: | FFP2 R D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | box of 10 |
Shelf life: | 5 years |
Protection Level: | FFP3 R D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | box of 20 |
Shelf life: | 5 years |
Protection Level: | FFP3 R D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | box of 10 |
Shelf life: | 5 years |
RK 6000 is a foldable disposable respirator for personal protection against non-volatile solid and liquid particles (dust, smoke, aerosols).
The color of lines on the respirator identifies the protection level.
Head straps are adjustable for better fit.
Standards/Approvals:
-
CE Approved, Regulation (EU) 2016/425, EN 149:2001+A1:2009
EU TYPE-EXAMINATION CERTIFICATE
EU Declaration of Conformity - EAC Approved, TP TC 019/2011, ГОСТ 12.4.294-2015
Protection Level: | FFP1 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 5 years |
Protection Level: | FFP1 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 5 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 5 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 5 years |
Protection Level: | FFP3 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 5 years |
Protection Level: | FFP3 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 5 years |
Particulate Respirator Series RK 5000 has a flat-fold 3-panel design, and it’s available in FFP1, FFP2 and FFP3 protection levels for personal protection against non-volatile solid and liquid particles (dust, smoke, aerosols).
All models feature a chin tab for easy adjustments and an embossed upper panel to help reduce eyewear fogging.
The low breathing resistance filter media of our respirators helps you breathe easily and work in comfort.
Standards/Approvals:
Protection Level: | FFP1 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Quantity in a corrugated box: | 700 pcs. |
Shelf life: | 5 years |
Protection Level: | FFP1 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Quantity in a corrugated box: | 370 pcs. |
Shelf life: | 5 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Quantity in a corrugated box: | 700 pcs. |
Shelf life: | 5 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Quantity in a corrugated box: | 370 pcs. |
Shelf life: | 5 years |
Protection Level: | FFP3 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | 1pcs. individual package |
Quantity in a corrugated box: | 700 pcs. |
Shelf life: | 5 years |
Protection Level: | FFP3 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | 1pcs. individual package |
Quantity in a corrugated box: | 370 pcs. |
Shelf life: | 5 years |
We have resolved the problem of respirator selection for individual face characteristics by provision of ideal fit of the half-mask in case of mimic movements and head rotations.
The respirator does not change its position and prevent contaminated air inflow along the fitting line.
ALINA® does not put pressure on the face and does not leave marks.
ALINA® series includes models for additional gas relief.
Standards/Approvals:
-
CE Approved, Regulation (EU) 2016/425, EN 149:2001+A1:2009
EU TYPE-EXAMINATION CERTIFICATE
EU Declaration of Conformity - EAC Approved, TP TC 019/2011, ГОСТ 12.4.294-2015
Protection Level: | FFP1 NR D |
---|---|
Valve: | No |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP1 NR D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | No |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist, Nuisance Level Organic Vapour |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist, Nuisance Level Acid Vapor |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP3 NR D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 50 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
JULIA® is a classic half mask with effective filtering materials and resistant to crush.
JULIA® series includes models for additional gas relief.
Standards/Approvals:
-
CE Approved, Regulation (EU) 2016/425, EN 149:2001+A1:2009
EU TYPE-EXAMINATION CERTIFICATE
EU Declaration of Conformity - EAC Approved, TP TC 019/2011, ГОСТ 12.4.294-2015
Protection Level: | FFP1 R D |
---|---|
Valve: | No |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 4 OEL |
Packaging: | box of 20 |
Shelf life: | 3 years |
Protection Level: | FFP1 R D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 4 OEL |
Packaging: | box of 10 |
Shelf life: | 3 years |
Protection Level: | FFP2 R D |
---|---|
Valve: | No |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 12 OEL |
Packaging: | box of 20 |
Shelf life: | 3 years |
Protection Level: | FFP2 R D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 12 OEL |
Packaging: | box of 10 |
Shelf life: | 3 years |
Protection Level: | FFP2 R D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist, Nuisance Level Acid Vapour |
Particle concentrations: | up to 12 OEL |
Packaging: | box of 10 |
Shelf life: | 3 years |
Protection Level: | FFP2 R D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist, Nuisance Level Organic Vapour |
Particle concentrations: | up to 12 OEL |
Packaging: | box of 10 |
Shelf life: | 3 years |
Protection Level: | FFP3 R D |
---|---|
Valve: | Yes |
Use Against: | Fine Dust, Oil&Water Based Mist |
Particle concentrations: | up to 50 OEL |
Packaging: | box of 10 |
Shelf life: | 3 years |
NEVA® is the most compact respirator of our product line.
High level of production process automation made it possible to create convenient, well-priced, and efficient respirators.
Standards/Approvals:
-
CE Approved, Regulation (EU) 2016/425, EN 149:2001+A1:2009
EU TYPE-EXAMINATION CERTIFICATE
EU Declaration of Conformity - EAC Approved, TP TC 019/2011, ГОСТ 12.4.294-2015
Protection Level: | FFP1 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP1 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 4 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP2 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 12 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP3 NR D |
---|---|
Valve: | No |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |
Protection Level: | FFP3 NR D |
---|---|
Valve: | Yes |
Use Against: | Oil or non-oil particulate aerosols |
Particle concentrations: | up to 50 OEL |
Packaging: | 1pcs. individual package |
Shelf life: | 4 years |